New to Welwyn Front Poker is a Team Event. An entry
fee was paid and the top team will take all.
These are the final standings after Event 12. Team 4 and 6 will
share the prize money equally.
Updated after each event.
| Team 4 | Score |
| Terry | 39 |
| Mark
Berkeley | 31 |
| Jason O'Donnell | 43 |
| Ian Matthews | 29 |
| Total | 142 |
|
|
| Team 6 | Score |
| Tom
Hazell | 35 |
| Paul McEleney | 45 |
| Kev Meager | 38 |
| Mick
Wichelow | 24 |
| Total | 142 |
|
|
| Team 1 | Score |
| Mick Willis | 30 |
| Ray
Buzzing | 33 |
| Jacko | 20 |
| Tony Rogers | 56 |
| Total | 139 |
|
|
| Team 5 | Score |
| Tony Southam | 29 |
| Jason O'Donnell | 43 |
| Steve Rose | 28 |
| Bill Beaumont | 36 |
| Total | 136 |
|
|
| Team 2 | Score |
| Andy
Walkden | 38 |
| Warren Harris | 35 |
| Steve Lee | 28 |
| Mick
Wichelow | 24 |
| Total | 125 |
|
|
| Team 3 | Score |
| Dodge | 31 |
| Mark
Scully | 31 |
| Trim | 18 |
| Stuart Graves | 25 |
| Total | 105 |